• 90 mm cold feed extruder with automatic heating controlled by PID controller.
• Caterpillar with cutting machine to provide exact dimension of part without causing any damage.
• Production rate ranges from 250 kgs/ hr to 350 kgs/hr.
Rubber Extrusions Machinery
| Sr. No | Machine | Qty | Capacity | Make |
| 1 | Cold Feed Extruder | 1 | 250-350 kgs/hr | Bharaj m/c Pvt. Ltd. |
| 2 | Microwave Tunnel Ovens | 1 | 8.7 kw | Bharaj m/c Pvt. Ltd. |
| 3 | Hot Air Ovens | 1 | 4 to 20m/min | Bharaj m/c Pvt. Ltd. |
| 4 | Cooling Tunnels | 1 | 0.5 kw | NA |
| 5 | Caterpillar unit | 1 | 1.5 kw | NA |
| 6 | Cutting machine | 1 | 3 HP | Bharaj m/c Pvt. Ltd. |

