To achieve goal for supply of quality and consistent rubber compounds / rubber moulding products / rubber extrusion profiles, well equipped lab established with qualified expertise and ISI standards infrastructure in house.
Testing Lab Facitility
| Sr. No | Machine | Qty | Capacity | Make |
| 1 | Rheometer | 1 | - | MV |
| 2 | Viscometer (Mooney) | 1 | - | MV |
| 3 | Tensile Testing Machine | 1 | - | NA |
| 4 | Cooling Tower | 1 | 80 TR | Hi-Tech FRP |
| 5 | Air Conditioner | 1 | 5 Ton | Hi-Tech FRP |
| 6 | Overhead Cranes | 1 | 5 Ton | NA |
| 7 | IRHD Ø | 1 | - | NA |
| 8 | Durometer | 1 | - | NA |

